Test cards for Online Payments Integration
To help with development, we have listed a couple of test cards that can be used.
✅ Visa purchase
| Behavior | PAN | Expiry | CVV |
| Credit | 4175773148887014 | 07/2029 | 276 |
| Debit | 4175774970244928 | 02/2029 | 011 |
| Contactless | 4032039289054175 | 11/2029 | 737 |
| Decimal amount | 4032035854414802 | 05/2029 | 737 |
🛑 Visa error
| Behavior | PAN | Expiry | CVV |
| Invalid amount or currency conversion field overflow | 4032031558622659 | 02/2026 | 305 |
| Invalid account number (no such number) | 4032031307092584 | 11/2024 | 226 |
| Stolen card, pick up (fraud account) | 4665544188826213 | 06/2027 | 008 |
| Lost card, pick up (fraud account) | 4665543037020358 | 08/2025 | 174 |
| Not sufficient funds | 4665543037020358 | 08/2025 | 174 |
| Expired card or expiration date is missing | 4665540747310574 | ||
| Incorrect PIN or PIN missing | 4665549391120536 | 12/2026 | 041 |
| Transaction not permitted to cardholder | 4665546084016153 | 07/2025 | 682 |
| Exceeds approval amount limit | 4665542394801657 | 05/2026 | 577 |
| Exceeds Withdrawl amount limit | 4032038783505658 | 02/2025 | 805 |
| Restricted card (card invalid in this region or country) | 4032035768826463 | 10/2028 | 525 |
| Cryptographic error found in PIN | 4665543598693643 | 03/2028 | 863 |
| No universal account | 4665542033946640 | 01/2027 | 803 |
| Expiration date mismatch | 4665540859406780 | 12/2025 | 783 |
| Restricted card | 4665540167093650 | 05/2024 | 988 |
| Currency Discrepancy | 4665543949359837 | 03/2025 | 948 |
| Expired card (credit) decline | 4665543811042412 | 10/2028 | 233 |
| Expired card (debit) decline | 4665541003301430 | 04/2025 | 859 |
| Blocked card | 4665545618928743 | 03/2025 | 697 |
| Exceeds retry pin limit decline | 4665546857248538 | 11/2024 | 402 |
| Debit: Not accepting CTLS in card | 4665546055004014 | 06/2026 | 087 |
| Damaged chip card | 4665546862819737 | 08/2024 | 045 |
| Invalid Currency | 4665544544585016 | 12/2028 | 019 |
| Credit Not Processed | 4665544197857415 | 08/2026 | 714 |
| Duplicate Charge | 4665543461939479 | 08/2026 | 269 |
Note: These are for developers integrating into our online payments platform
Read more about our online payments platform and integration here »